0xa9a4...df99
Copy Trade
Perp Equity
$46,471.76
Margin Usage
58.61%
uPnL
$5,071.76
Current Win Rate
0 / 7 (0%)
1D
7D
30D
90D
Win Rate
66.67%
Tx Count
69
1D
7D
30D
90D
All
PnL
$532,273
ROE
9%
Direction Bias
LONG
Long Exposure
100.00%
Position Distribution
100.00%0.00%
226.39K0.00
Avg Leverage
9.29x
Funding
$168.13
Performance
7D
30D
90D
Sharpe
< 11 - 2> 2
-0.31
Growth Rate
-4%
Drawdown
3%
Hyperliquid Wallet Overview & Trade History
dextrabotCoin | Type | Size | Position Value | Entry Price | Mark Price | PnL(ROE%) | Liq. Price | Margin | Funding | Entry Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TAO | Long - 5x | 195.075 | $42,731.18 | $221.27 | $219.05 | $433.53 (5.02%) | $28.24 | $8,546.24 (Cross) | $1.46 | Dec 29, 2025, 06:08 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BTC | Long - 15x | 0.3575 | $31,194.06 | $88,705.1 | $87,261 | $516.24 (24.42%) | -- | $2,079.6 (Cross) | $69.92 | Dec 25, 2025, 01:01 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LTC | Long - 10x | 369.64 | $28,835.25 | $79.73 | $78.01 | $637.55 (21.63%) | -- | $2,883.52 (Cross) | $5.91 | Dec 29, 2025, 05:41 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STRK | Long - 5x | 170,352 | $13,650.31 | $0.084 | $0.0801 | $657.67 (22.98%) | -- | $2,730.06 (Cross) | $7.71 | Dec 28, 2025, 01:53 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENA | Long - 10x | 98,562 | $20,501.88 | $0.2156 | $0.208 | $745.18 (35.07%) | -- | $2,050.19 (Cross) | $3.64 | Dec 29, 2025, 08:56 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRV | Long - 10x | 159,791.6 | $61,709.92 | $0.3917 | $0.3862 | $874.56 (13.97%) | $0.17 | $6,170.99 (Cross) | $74.17 | Dec 25, 2025, 01:01 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUI | Long - 10x | 19,318.6 | $27,762.76 | $1.5 | $1.44 | $1,210.23 (41.77%) | -- | $2,776.28 (Cross) | $5.3 | Dec 29, 2025, 05:40 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
