0xb29f...82bb
Copy Trade
Perp Equity
$190,292.05
Margin Usage
18.09%
uPnL
$28,192.79
Current Win Rate
6 / 10 (60.00%)
1D
7D
30D
90D
Win Rate
--
Tx Count
16
1D
7D
30D
90D
All
PnL
$166,443
ROE
17%
Direction Bias
LONG
Long Exposure
78.56%
Position Distribution
78.56%21.44%
673.73K183.87K
Avg Leverage
14.80x
Funding
$3,695.83
Performance
7D
30D
90D
Sharpe
< 11 - 2> 2
0.08
Growth Rate
1%
Drawdown
4%
Hyperliquid Wallet Overview & Trade History
dextrabotCoin | Type | Size | Position Value | Entry Price | Mark Price | PnL(ROE%) | Liq. Price | Margin | Funding | Entry Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BTC | Long - 40x | 6.4003 | $562,518.6 | $84,380.2 | $87,889 | $22,457.37 (166.33%) | $60,484.01 | $14,062.97 (Cross) | $3,698.59 | Nov 18, 2025, 04:50 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XRP | Short - 20x | 40,208 | $75,156.79 | $2.11 | $1.87 | $9,817.09 (231.06%) | $6.07 | $3,757.84 (Cross) | $515.06 | Nov 25, 2025, 06:29 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STRK | Short - 5x | 38,629.3 | $3,110.82 | $0.1809 | $0.0805 | $3,875.33 (277.36%) | $4.16 | $622.16 (Cross) | $29.37 | Nov 19, 2025, 04:50 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XPL | Long - 10x | 122,072 | $19,522.97 | $0.1352 | $0.1599 | $3,012.89 (182.49%) | -- | $1,952.3 (Cross) | $64.71 | Dec 9, 2025, 01:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIL | Short - 5x | 2,554.1 | $3,408.45 | $1.56 | $1.33 | $588.26 (73.59%) | $62.99 | $681.69 (Cross) | $29.88 | Nov 30, 2025, 08:21 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MON | Long - 3x | 1 | $0.02 | $0.0204 | $0.0219 | $-- (21.11%) | -- | $0.01 (Cross) | $105.08 | Nov 24, 2025, 04:10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOL | Short - 20x | 61.96 | $7,647.72 | $121.96 | $123.43 | $91.34 (24.18%) | $2,850.74 | $382.39 (Cross) | $9.17 | Nov 21, 2025, 09:54 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETH | Short - 25x | 32.0699 | $94,593.38 | $2,870.84 | $2,949.6 | $2,525.58 (68.58%) | $8,244.67 | $3,783.74 (Cross) | $470.16 | Nov 18, 2025, 02:16 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AAVE | Long - 10x | 62.63 | $9,480.93 | $195.45 | $151.38 | $2,759.87 (225.46%) | -- | $948.09 (Cross) | $82.64 | Dec 4, 2025, 02:44 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYPE | Long - 10x | 3,186.83 | $82,385.93 | $27.75 | $25.85 | $6,050.06 (68.41%) | -- | $8,238.59 (Cross) | $679.96 | Nov 22, 2025, 06:02 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
