0xb48e...b1ed
Copy Trade
Perp Equity
$41,850.89
Margin Usage
110.92%
uPnL
$39,249.91
Current Win Rate
4 / 5 (80.00%)
1D
7D
30D
90D
Win Rate
0.00%
Tx Count
5
1D
7D
30D
90D
All
PnL
$13,067,618
ROE
1,203%
Direction Bias
LONG
Long Exposure
100.00%
Position Distribution
100.00%0.00%
476.61K0.00
Avg Leverage
9.80x
Funding
$762.06
Performance
7D
30D
90D
Sharpe
< 11 - 2> 2
0.54
Growth Rate
96%
Drawdown
8%
Hyperliquid Wallet Overview & Trade History
dextrabotCoin | Type | Size | Position Value | Entry Price | Mark Price | PnL(ROE%) | Liq. Price | Margin | Funding | Entry Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XPL | Long - 7x | 531,492 | $100,930.33 | $0.146 | $0.1899 | $23,334.34 (210.5%) | $0.15 | $14,418.62 (Cross) | $299.08 | Dec 26, 2025, 02:28 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYPE | Long - 7x | 3,165.07 | $84,203.52 | $24.06 | $26.6 | $8,049.58 (73.99%) | $19.08 | $12,029.07 (Cross) | $341.9 | Dec 19, 2025, 03:25 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOL | Long - 20x | 1,643.31 | $222,438.44 | $130.79 | $135.36 | $7,513.46 (69.92%) | $121.25 | $11,121.92 (Cross) | $119.61 | Dec 31, 2025, 01:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRUMP | Long - 10x | 9,036.4 | $49,563.75 | $5.37 | $5.48 | $1,013.05 (20.87%) | $2.85 | $4,956.38 (Cross) | $1.82 | Jan 3, 2026, 10:23 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MON | Long - 5x | 695,722 | $19,483.69 | $0.0289 | $0.028 | $653.85 (16.23%) | -- | $3,896.74 (Cross) | $3.29 | Jan 3, 2026, 10:23 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
