0xc424...0c78
Copy Trade
Perp Equity
$442,319.87
Margin Usage
44.44%
uPnL
$321,994.47
Current Win Rate
13 / 33 (39.39%)
1D
7D
30D
90D
Win Rate
--
Tx Count
0
1D
7D
30D
90D
All
PnL
$735,704
ROE
42%
Direction Bias
SHORT
Long Exposure
48.43%
Position Distribution
48.43%51.57%
452.32K481.63K
Avg Leverage
6.36x
Funding
$13,179.66
Performance
7D
30D
90D
Sharpe
< 11 - 2> 2
-0.18
Growth Rate
-3%
Drawdown
3%
Hyperliquid Wallet Overview & Trade History
dextrabotCoin | Type | Size | Position Value | Entry Price | Mark Price | PnL(ROE%) | Liq. Price | Margin | Funding | Entry Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DYDX | Short - 5x | 297,814.6 | $50,047.74 | $0.2518 | $0.1681 | $24,956.06 (166.37%) | $1.3 | $10,009.55 (Cross) | $539.13 | Nov 17, 2025, 03:02 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CELO | Short - 3x | 292,939 | $34,678.12 | $0.1673 | $0.1184 | $14,322.76 (87.69%) | $1.2 | $11,559.37 (Cross) | $412.85 | Nov 17, 2025, 03:10 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUSHI | Short - 3x | 103,299.4 | $30,323.54 | $0.3872 | $0.2936 | $9,678.47 (72.58%) | $3.37 | $10,107.85 (Cross) | $141.09 | Nov 18, 2025, 03:35 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZK | Short - 5x | 357,163 | $10,664.89 | $0.0547 | $0.0299 | $8,865.28 (226.96%) | $0.97 | $2,132.98 (Cross) | $430.25 | Nov 4, 2025, 02:41 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REZ | Short - 3x | 3,066,503 | $13,753.27 | $0.0065 | $0.0045 | $6,246.73 (93.7%) | $0.11 | $4,584.42 (Cross) | $688.57 | Nov 20, 2025, 04:47 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLAST | Short - 3x | 19,801,980 | $13,900.99 | $0.001 | $0.0007 | $6,100.16 (91.5%) | $0.02 | $4,633.66 (Cross) | $1,807.8 | Nov 20, 2025, 04:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEO | Short - 5x | 6,604.82 | $24,269.41 | $4.54 | $3.67 | $5,730.55 (95.51%) | $54.72 | $4,853.88 (Cross) | $179.3 | Nov 17, 2025, 09:51 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XPL | Short - 10x | 127,413 | $20,321.1 | $0.1962 | $0.1595 | $4,678.75 (187.15%) | $2.93 | $2,032.11 (Cross) | $132.63 | Nov 17, 2025, 09:42 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLUR | Short - 3x | 534,203 | $15,471.59 | $0.0374 | $0.029 | $4,528.36 (67.93%) | $0.62 | $5,157.2 (Cross) | $82.77 | Nov 20, 2025, 04:48 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BTC | Short - 20x | 1.3532 | $118,510.63 | $90,108.2 | $87,580 | $3,421.16 (56.12%) | $358,281.52 | $5,925.53 (Cross) | $10,294.54 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOVE | Short - 3x | 141,258 | $4,983.72 | $0.0504 | $0.0353 | $2,134.55 (89.96%) | $2.29 | $1,661.24 (Cross) | $2,306.45 | Nov 17, 2025, 09:51 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Short - 5x | 138,350.8 | $4,721.91 | $0.0361 | $0.0341 | $278.09 (27.81%) | $2.47 | $944.38 (Cross) | $0.56 | Dec 16, 2025, 06:32 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TNSR | Short - 3x | 123.5 | $9.84 | $0.118 | $0.0797 | $4.73 (97.42%) | $2,574.17 | $3.28 (Cross) | $463.66 | Nov 19, 2025, 04:34 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZORA | Long - 3x | 1 | $0.04 | $0.0595 | $0.0413 | $0.02 (92.02%) | -- | $0.01 (Cross) | $482.07 | Nov 20, 2025, 03:11 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RESOLV | Long - 3x | 1 | $0.07 | $0.0957 | $0.073 | $0.02 (71.19%) | -- | $0.02 (Cross) | $1,999.42 | Nov 27, 2025, 12:06 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNB | Long - 10x | 0.001 | $0.85 | $959.01 | $852.08 | $0.11 (111.5%) | -- | $0.09 (Cross) | $33.47 | Nov 5, 2025, 02:54 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AVAX | Long - 10x | 0.01 | $0.13 | $31.31 | $12.61 | $0.19 (597.21%) | -- | $0.01 (Cross) | $4,740.13 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMP | Long - 5x | 0.01 | $0.26 | $72.19 | $25.89 | $0.46 (320.72%) | -- | $0.05 (Cross) | $569.62 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RENDER | Long - 5x | 0.1 | $0.13 | $6.55 | $1.32 | $0.52 (399.47%) | -- | $0.03 (Cross) | $1,016.57 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MERL | Short - 3x | 4,501 | $1,477.95 | $0.3233 | $0.3284 | $22.78 (4.7%) | $70.96 | $492.65 (Cross) | $2,399.65 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APT | Short - 10x | 3,129.89 | $5,316.43 | $1.6 | $1.7 | $316.34 (63.27%) | $114.55 | $531.64 (Cross) | $6.89 | Dec 16, 2025, 05:19 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETH | Short - 20x | 29.4094 | $86,310.71 | $2,856.23 | $2,934.8 | $2,310.48 (55.01%) | $15,298.59 | $4,315.54 (Cross) | $1,467.27 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIO | Long - 3x | 132,021 | $5,911.64 | $0.0757 | $0.0448 | $4,078.85 (122.48%) | -- | $1,970.55 (Cross) | $686.96 | Nov 5, 2025, 02:55 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SYRUP | Long - 3x | 45,560 | $14,778.3 | $0.439 | $0.3244 | $5,221.63 (78.32%) | -- | $4,926.1 (Cross) | $135.22 | Nov 17, 2025, 03:40 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JTO | Long - 5x | 8,116 | $3,188.29 | $1.85 | $0.3928 | $11,810.08 (393.71%) | -- | $637.66 (Cross) | $717.33 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CC | Short - 3x | 364,164 | $46,824.21 | $0.0961 | $0.1286 | $11,824.31 (101.35%) | $1 | $15,608.07 (Cross) | $192.02 | Nov 18, 2025, 03:31 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOL | Long - 20x | 343.63 | $42,496.72 | $198.45 | $123.67 | $25,697.42 (753.65%) | -- | $2,124.84 (Cross) | $498.06 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PENDLE | Long - 5x | 16,326 | $31,128.78 | $3.67 | $1.91 | $28,861.51 (240.55%) | -- | $6,225.76 (Cross) | $6,473.41 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP | Long - 3x | 8,815 | $14,354.35 | $5.67 | $1.63 | $35,641.65 (213.87%) | -- | $4,784.78 (Cross) | $6,876.36 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUI | Long - 10x | 14,003.4 | $20,296.53 | $4.52 | $1.45 | $42,988.29 (679.28%) | -- | $2,029.65 (Cross) | $8,953.67 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYPE | Long - 3x | 7,944.52 | $205,429.4 | $32 | $25.86 | $48,795.24 (57.58%) | -- | $68,476.47 (Cross) | $2,564.78 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENA | Long - 10x | 101,832 | $21,352.13 | $0.982 | $0.2097 | $78,646.89 (786.48%) | -- | $2,135.21 (Cross) | $2,969.73 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETHFI | Long - 5x | 133,488.4 | $93,391.15 | $1.57 | $0.6996 | $116,669.06 (277.7%) | -- | $18,678.23 (Cross) | $5,223.29 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
