0xcb15...af9c
Copy Trade
Perp Equity
$246,645.97
Margin Usage
87.25%
uPnL
$71,458.22
Current Win Rate
11 / 21 (52.38%)
1D
7D
30D
90D
Win Rate
100.00%
Tx Count
121
1D
7D
30D
90D
All
PnL
$150,248
ROE
21%
Direction Bias
SHORT
Long Exposure
49.88%
Position Distribution
49.88%50.12%
499.03K501.40K
Avg Leverage
8.90x
Funding
$788.01
Performance
7D
30D
90D
Sharpe
< 11 - 2> 2
-0.35
Growth Rate
-8%
Drawdown
6%
Hyperliquid Wallet Overview & Trade History
dextrabotCoin | Type | Size | Position Value | Entry Price | Mark Price | PnL(ROE%) | Liq. Price | Margin | Funding | Entry Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DYDX | Short - 5x | 300,000 | $50,610 | $0.197 | $0.1687 | $8,490.94 (71.83%) | $0.47 | $10,122 (Cross) | $243.43 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AERO | Short - 3x | 20,000 | $9,464 | $0.6847 | $0.4732 | $4,229.15 (92.66%) | $4.75 | $3,154.67 (Cross) | $150.64 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZEN | Short - 5x | 500 | $4,540.05 | $14.76 | $9.08 | $2,837.92 (192.32%) | $190.38 | $908.01 (Cross) | $5.26 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XRP | Short - 20x | 50,000 | $93,465 | $1.91 | $1.87 | $2,065.8 (43.25%) | $3.81 | $4,673.25 (Cross) | $306.22 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOL | Short - 20x | 1,000 | $123,740 | $125.67 | $123.74 | $1,929.62 (30.71%) | $221.02 | $6,187 (Cross) | $221.6 | Dec 18, 2025, 07:44 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HBAR | Short - 5x | 300,000 | $34,263 | $0.1182 | $0.1142 | $1,194.84 (16.85%) | $0.42 | $6,852.6 (Cross) | $4.33 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIL | Long - 5x | 50,000 | $66,760 | $1.31 | $1.34 | $1,126.23 (8.58%) | -- | $13,352 (Cross) | $256.24 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADA | Long - 10x | 250,000 | $91,537.5 | $0.3617 | $0.3661 | $1,107.5 (12.25%) | -- | $9,153.75 (Cross) | $130.18 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIT | Short - 1x | 8,000 | $27,854.4 | $3.61 | $3.48 | $1,061.37 (3.67%) | $11.41 | $78,662.78 (Isolated) | $32.5 | Dec 22, 2025, 04:49 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OP | Long - 10x | 100,000 | $27,325 | $0.27 | $0.2732 | $327.01 (12.11%) | -- | $2,732.5 (Cross) | $18.94 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TIA | Long - 10x | 50,000 | $23,148 | $0.4577 | $0.463 | $261.75 (11.44%) | -- | $2,314.8 (Cross) | $6.77 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCH | Long - 10x | 50 | $30,117.5 | $618.51 | $602.35 | $808.04 (26.13%) | -- | $3,011.75 (Cross) | $0.87 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JUP | Long - 10x | 150,000 | $28,957.5 | $0.2027 | $0.193 | $1,445.47 (47.54%) | -- | $2,895.75 (Cross) | $9.89 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kSHIB | Short - 10x | 7,000,000 | $51,639 | $0.0071 | $0.0074 | $1,856.59 (37.29%) | $0.02 | $5,163.9 (Cross) | $9.27 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNB | Long - 10x | 80 | $68,230.4 | $881.16 | $852.88 | $2,262.4 (32.09%) | -- | $6,823.04 (Cross) | $93.04 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETH | Long - 25x | 12 | $35,298 | $3,414.23 | $2,941.5 | $5,672.83 (346.15%) | -- | $1,411.92 (Cross) | $168.64 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PENDLE | Long - 5x | 20,000 | $38,056 | $2.25 | $1.9 | $6,863.1 (76.39%) | -- | $7,611.2 (Cross) | $101.52 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AAVE | Long - 10x | 200 | $30,258 | $190.69 | $151.29 | $7,880.12 (206.62%) | -- | $3,025.8 (Cross) | $506.38 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EIGEN | Long - 5x | 50,000 | $19,290 | $0.5717 | $0.3858 | $9,296.19 (162.6%) | -- | $3,858 (Cross) | $172.01 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kFLOKI | Long - 5x | 1,000,000 | $40,055 | $0.0559 | $0.0401 | $15,820.97 (141.57%) | -- | $8,011 (Cross) | $646.83 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CC | Short - 3x | 800,000 | $105,824 | $0.077 | $0.1323 | $44,184.64 (215.05%) | $0.24 | $35,274.67 (Cross) | $202.95 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
