0xcb7b...1efe
Copy Trade
Perp Equity
$305,317.93
Margin Usage
21.54%
uPnL
$30,040.39
Current Win Rate
3 / 6 (50.00%)
1D
7D
30D
90D
Win Rate
--
Tx Count
0
1D
7D
30D
90D
All
PnL
$6,728
ROE
8%
Direction Bias
SHORT
Long Exposure
26.18%
Position Distribution
26.18%73.82%
161.06K454.26K
Avg Leverage
9.00x
Funding
$2,539.04
Performance
7D
30D
90D
Sharpe
< 11 - 2> 2
0.39
Growth Rate
3%
Drawdown
1%
Hyperliquid Wallet Overview & Trade History
dextrabotCoin | Type | Size | Position Value | Entry Price | Mark Price | PnL(ROE%) | Liq. Price | Margin | Funding | Entry Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ETH | Short - 20x | 63 | $184,741.2 | $3,185 | $2,932.4 | $15,913.8 (158.62%) | $7,237.67 | $9,237.06 (Cross) | $2,001.91 | Nov 17, 2025, 04:38 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BTC | Short - 20x | 3 | $262,836 | $92,804.5 | $87,612 | $15,577.5 (111.9%) | $178,692.31 | $13,141.8 (Cross) | $1,317.73 | Oct 3, 2025, 03:46 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STABLE | Short - 3x | 500,000 | $6,707 | $0.0137 | $0.0134 | $154.83 (6.77%) | $0.49 | $2,235.67 (Cross) | $18.97 | Dec 12, 2025, 06:29 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PENDLE | Long - 5x | 50,000 | $94,075 | $2 | $1.88 | $5,870.32 (29.37%) | -- | $18,815 (Cross) | $510.02 | Nov 14, 2025, 12:03 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MET | Long - 3x | 50,000 | $12,701 | $0.4581 | $0.254 | $10,204 (133.65%) | -- | $4,233.67 (Cross) | $336.86 | Oct 27, 2025, 07:35 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LINEA | Long - 3x | 8,148,000 | $54,322.72 | $0.0123 | $0.0067 | $45,597.44 (136.9%) | -- | $18,107.57 (Cross) | $47.32 | Oct 28, 2025, 02:49 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
