0xcc47...bc74
Copy Trade
Perp Equity
$141,877.55
Margin Usage
7.28%
uPnL
$2.29
Current Win Rate
5 / 8 (62.50%)
1D
7D
30D
90D
Win Rate
45.16%
Tx Count
1,835
1D
7D
30D
90D
All
PnL
$206,446
ROE
0%
Direction Bias
SHORT
Long Exposure
0.83%
Position Distribution
0.83%99.17%
394.1347.34K
Avg Leverage
5.75x
Funding
$1.58
Performance
7D
30D
90D
Sharpe
< 11 - 2> 2
-0.49
Growth Rate
-2%
Drawdown
1%
Hyperliquid Wallet Overview & Trade History
dextrabotCoin | Type | Size | Position Value | Entry Price | Mark Price | PnL(ROE%) | Liq. Price | Margin | Funding | Entry Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FARTCOIN | Short - 5x | 10,280 | $2,931.34 | $0.3025 | $0.2852 | $178.31 (28.67%) | $13.17 | $586.27 (Cross) | $0.73 | Dec 29, 2025, 09:01 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASTER | Short - 3x | 9,465 | $6,531.04 | $0.6968 | $0.69 | $64.1 (2.92%) | $14.05 | $2,177.01 (Cross) | $2.1 | Dec 26, 2025, 04:56 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAO | Short - 5x | 1.37 | $300.35 | $230.51 | $219.23 | $15.45 (24.47%) | $92,522.45 | $60.07 (Cross) | $0.06 | Dec 29, 2025, 05:52 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MON | Short - 5x | 40,800 | $869.28 | $0.0216 | $0.0213 | $12.97 (7.35%) | $3.12 | $173.86 (Cross) | $0.01 | Dec 29, 2025, 08:52 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRUMP | Short - 10x | 123.3 | $605.71 | $4.96 | $4.91 | $5.89 (9.64%) | $1,079.34 | $60.57 (Cross) | $0.06 | Dec 28, 2025, 03:43 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MET | Long - 3x | 166 | $42.27 | $0.2677 | $0.2546 | $2.16 (14.61%) | -- | $14.09 (Cross) | $0.77 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JUP | Long - 10x | 1,868 | $351.86 | $0.1991 | $0.1884 | $20.08 (53.99%) | -- | $35.19 (Cross) | $0.73 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZEC | Short - 5x | 66.25 | $36,100.95 | $541.04 | $544.92 | $256.77 (3.58%) | $2,544.57 | $7,220.19 (Cross) | $1.22 | Dec 29, 2025, 11:52 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
