0xd6ef...a07a
Copy Trade
Perp Equity
$3,700,948.95
Margin Usage
33.88%
uPnL
$144,843.66
Current Win Rate
26 / 52 (50.00%)
1D
7D
30D
90D
Win Rate
59.09%
Tx Count
2,634
1D
7D
30D
90D
All
PnL
$7,928,101
ROE
4%
Direction Bias
SHORT
Long Exposure
35.76%
Position Distribution
35.76%64.24%
2.36M4.24M
Avg Leverage
8.06x
Funding
$112,886.4
Performance
7D
30D
90D
Sharpe
< 11 - 2> 2
-0.49
Growth Rate
-4%
Drawdown
3%
Hyperliquid Wallet Overview & Trade History
dextrabotCoin | Type | Size | Position Value | Entry Price | Mark Price | PnL(ROE%) | Liq. Price | Margin | Funding | Entry Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MNT | Short - 5x | 174,078.2 | $178,604.23 | $1.32 | $1.03 | $51,564.99 (112.02%) | $18.32 | $35,720.85 (Cross) | $7,985.01 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEAR | Short - 10x | 311,150.5 | $473,353.26 | $1.63 | $1.52 | $33,928.11 (66.88%) | $11.66 | $47,335.33 (Cross) | $11,362.82 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CC | Long - 3x | 266,305 | $33,471.88 | $0.0723 | $0.1257 | $14,224.66 (221.72%) | -- | $11,157.29 (Cross) | $14.2 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOL | Short - 20x | 1,888.24 | $233,386.46 | $130.82 | $123.6 | $13,629.5 (110.35%) | $1,834.26 | $11,669.32 (Cross) | $1,480.25 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LINK | Short - 10x | 8,014.5 | $98,698.57 | $13.79 | $12.32 | $11,831.86 (107.05%) | $405.76 | $9,869.86 (Cross) | $1,412.69 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WLFI | Long - 5x | 1,252,941 | $178,932.5 | $0.1335 | $0.1428 | $11,663.04 (34.86%) | -- | $35,786.5 (Cross) | $4,926.3 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WLD | Short - 10x | 276,661.2 | $137,647.25 | $0.5281 | $0.4975 | $8,470.15 (57.97%) | $11.89 | $13,764.72 (Cross) | $176.33 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XRP | Short - 20x | 85,047 | $158,059.85 | $1.96 | $1.86 | $8,463.08 (101.64%) | $39.84 | $7,902.99 (Cross) | $906.03 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PUMP | Short - 5x | 80,354,632 | $146,165.08 | $0.0019 | $0.0018 | $8,090.93 (26.23%) | $0.04 | $29,233.02 (Cross) | $425.74 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FARTCOIN | Short - 3x | 401,483.5 | $117,939.79 | $0.313 | $0.2938 | $7,725.78 (18.44%) | $8.15 | $39,313.26 (Cross) | $130.17 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AVAX | Short - 10x | 4,735.85 | $59,624.35 | $14.16 | $12.59 | $7,413.57 (110.59%) | $678.41 | $5,962.44 (Cross) | $399.83 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LINEA | Short - 3x | 1,963,191 | $12,998.29 | $0.0102 | $0.0066 | $7,080.63 (105.79%) | $1.45 | $4,332.76 (Cross) | $1,840.08 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIRTUAL | Short - 5x | 126,102.7 | $86,184.89 | $0.7047 | $0.6835 | $2,677.99 (15.07%) | $24.55 | $17,236.98 (Cross) | $43.55 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCH | Short - 10x | 253.83 | $152,153.32 | $608.12 | $599.43 | $2,205.17 (14.29%) | $13,022.05 | $15,215.33 (Cross) | $42.31 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kPEPE | Short - 10x | 17,437,938 | $71,390.92 | $0.0042 | $0.0041 | $1,500.22 (20.58%) | $0.18 | $7,139.09 (Cross) | $29.55 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRASS | Short - 3x | 344,691.4 | $101,690.86 | $0.299 | $0.295 | $1,391.02 (4.05%) | $8.53 | $33,896.95 (Cross) | $79.98 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETH | Long - 20x | 38.2387 | $111,890.26 | $2,893.51 | $2,926.1 | $1,246.05 (22.52%) | -- | $5,594.51 (Cross) | $335.43 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AAVE | Short - 10x | 528.14 | $79,654.07 | $152.8 | $150.82 | $1,047.23 (12.98%) | $6,121.27 | $7,965.41 (Cross) | $3.87 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LTC | Long - 10x | 448.93 | $34,681.19 | $75.12 | $77.25 | $958.47 (28.42%) | -- | $3,468.12 (Cross) | $85.79 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PENDLE | Long - 5x | 34,225 | $63,460 | $1.83 | $1.85 | $905.18 (7.24%) | -- | $12,692 (Cross) | $137.96 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUI | Long - 10x | 74,191.7 | $106,895.4 | $1.43 | $1.44 | $636.1 (5.99%) | -- | $10,689.54 (Cross) | $246.82 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SYRUP | Short - 3x | 39,421 | $12,870.56 | $0.3312 | $0.3265 | $185.91 (4.27%) | $72.32 | $4,290.19 (Cross) | $20.61 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S | Long - 5x | 59,260 | $4,644.74 | $0.0755 | $0.0784 | $173.32 (19.38%) | -- | $928.95 (Cross) | $16.25 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAO | Long - 5x | 53.717 | $11,818.28 | $217.94 | $220.01 | $111.15 (4.75%) | -- | $2,363.66 (Cross) | $16.96 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARB | Long - 10x | 84,907.6 | $16,151.12 | $0.1896 | $0.1902 | $51.68 (3.21%) | -- | $1,615.11 (Cross) | $33.6 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPX | Long - 5x | 2,942.1 | $1,460.75 | $0.4947 | $0.4965 | $5.19 (1.78%) | -- | $292.15 (Cross) | $7.36 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OM | Long - 3x | 4.7 | $0.34 | $0.2314 | $0.0731 | $0.74 (205.28%) | -- | $0.11 (Cross) | $0.24 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENA | Long - 10x | 4,779 | $993.12 | $0.2204 | $0.2078 | $60.15 (57.11%) | -- | $99.31 (Cross) | $127.99 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MON | Short - 3x | 210,366 | $4,638.36 | $0.0217 | $0.022 | $80.35 (5.29%) | $14.33 | $1,546.12 (Cross) | $8.04 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ONDO | Long - 10x | 68,551 | $26,041.15 | $0.3812 | $0.3799 | $91.76 (3.51%) | -- | $2,604.12 (Cross) | $12.05 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYPE | Short - 3x | 2,034.99 | $51,721.31 | $25.23 | $25.42 | $383.29 (2.24%) | $1,574.92 | $17,240.44 (Cross) | $5,805.07 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AIXBT | Long - 3x | 237,297 | $7,364.04 | $0.0327 | $0.031 | $400.31 (15.47%) | -- | $2,454.68 (Cross) | $4.01 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APT | Short - 10x | 49,478.62 | $84,361.05 | $1.68 | $1.71 | $1,413.34 (17.04%) | $65.43 | $8,436.1 (Cross) | $68.25 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POPCAT | Long - 3x | 1,730,959 | $136,754.42 | $0.0799 | $0.079 | $1,596.73 (3.46%) | -- | $45,584.81 (Cross) | $141.76 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HBAR | Long - 5x | 152,033 | $17,216.22 | $0.1252 | $0.1132 | $1,818.21 (47.76%) | -- | $3,443.24 (Cross) | $129.9 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BTC | Long - 20x | 1.8425 | $160,236.8 | $87,975.4 | $86,968 | $1,856.25 (22.9%) | -- | $8,011.84 (Cross) | $532.35 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TIA | Long - 10x | 137,072 | $63,224.46 | $0.4759 | $0.4612 | $2,003.17 (30.71%) | -- | $6,322.45 (Cross) | $239.23 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNI | Short - 10x | 48,229 | $291,640.76 | $5.98 | $6.05 | $3,170.61 (10.99%) | $71.43 | $29,164.08 (Cross) | $8,476.66 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASTER | Long - 3x | 243,788 | $168,706.17 | $0.7138 | $0.692 | $5,321.99 (9.17%) | -- | $56,235.39 (Cross) | $277.39 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNB | Long - 10x | 245.21 | $207,994.48 | $870.26 | $848.23 | $5,402.73 (25.32%) | -- | $20,799.45 (Cross) | $284.32 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOGE | Long - 10x | 1,057,644 | $130,312.32 | $0.1315 | $0.1232 | $8,750.33 (62.92%) | -- | $13,031.23 (Cross) | $63.75 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WIF | Long - 5x | 125,873 | $37,890.29 | $0.3708 | $0.301 | $8,777.98 (94.05%) | -- | $7,578.06 (Cross) | $288.47 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kBONK | Long - 10x | 14,359,721 | $112,465.33 | $0.0086 | $0.0078 | $10,743.5 (87.2%) | -- | $11,246.53 (Cross) | $41.14 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEI | Long - 10x | 456,253 | $51,374.09 | $0.14 | $0.1126 | $12,499.41 (195.69%) | -- | $5,137.41 (Cross) | $975.04 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LDO | Short - 10x | 604,861 | $352,700.5 | $0.5582 | $0.5831 | $15,097.12 (44.72%) | $5.76 | $35,270.05 (Cross) | $60,570.94 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PENGU | Long - 5x | 13,889,921 | $125,981.58 | $0.0102 | $0.0091 | $15,866.79 (55.93%) | -- | $25,196.32 (Cross) | $156.23 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRV | Short - 10x | 808,426.7 | $310,646.04 | $0.3622 | $0.3843 | $17,794.93 (60.76%) | $4.28 | $31,064.6 (Cross) | $645.51 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JUP | Long - 10x | 597,429 | $115,494.97 | $0.2241 | $0.1933 | $18,364.86 (137.19%) | -- | $11,549.5 (Cross) | $793.43 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADA | Long - 10x | 362,364 | $132,168.65 | $0.4263 | $0.3647 | $22,320.38 (144.48%) | -- | $13,216.86 (Cross) | $739.81 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XPL | Short - 1x | 2,727,183 | $434,685.7 | $0.1462 | $0.1594 | $36,048.75 (9.04%) | $1.31 | $434,685.7 (Cross) | $495.91 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZEC | Short - 10x | 1,118.11 | $584,536.73 | $486.9 | $522.79 | $40,132.56 (73.72%) | $3,342.94 | $58,453.67 (Cross) | $1,121.56 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRUMP | Long - 10x | 60,705.6 | $299,594.28 | $6.78 | $4.94 | $112,028.4 (272.16%) | -- | $29,959.43 (Cross) | $4,675.66 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
