0xd782...6ca7
Copy Trade
Perp Equity
$22,580.6
Margin Usage
50.68%
uPnL
$1,940.37
Current Win Rate
3 / 5 (60.00%)
1D
7D
30D
90D
Win Rate
23.81%
Tx Count
73
1D
7D
30D
90D
All
PnL
$91,657
ROE
10%
Direction Bias
SHORT
Long Exposure
21.73%
Position Distribution
21.73%78.27%
34.75K125.19K
Avg Leverage
11.60x
Funding
$6.99
Performance
7D
30D
90D
Sharpe
< 11 - 2> 2
-0.94
Growth Rate
-25%
Drawdown
8%
Hyperliquid Wallet Overview & Trade History
dextrabotCoin | Type | Size | Position Value | Entry Price | Mark Price | PnL(ROE%) | Liq. Price | Margin | Funding | Entry Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZEC | Long - 5x | 40 | $21,718.4 | $497.04 | $542.96 | $1,836.88 (46.2%) | $60.49 | $4,343.68 (Cross) | $12.17 | Dec 27, 2025, 03:15 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETH | Short - 25x | 40 | $117,408 | $2,940.98 | $2,935.2 | $231.3 (4.92%) | $3,384.56 | $4,696.32 (Cross) | $4.26 | Dec 28, 2025, 07:20 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOL | Long - 20x | 100 | $12,339 | $123 | $123.39 | $39 (6.34%) | -- | $616.95 (Cross) | $0.46 | Dec 29, 2025, 04:26 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STABLE | Long - 3x | 50,000 | $690.35 | $0.014 | $0.0138 | $7.95 (3.42%) | -- | $230.12 (Cross) | $1.46 | Dec 27, 2025, 10:40 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYPE | Short - 5x | 300 | $7,783.2 | $25.41 | $25.94 | $158.86 (10.42%) | $84.15 | $1,556.64 (Cross) | $2.83 | Dec 27, 2025, 05:58 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
