0xd82c...4068
Copy Trade
Perp Equity
$157,741.62
Margin Usage
67.38%
uPnL
$104,012.82
Current Win Rate
30 / 80 (37.50%)
1D
7D
30D
90D
Win Rate
51.72%
Tx Count
390
1D
7D
30D
90D
All
PnL
$275,586
ROE
39%
Direction Bias
LONG
Long Exposure
58.61%
Position Distribution
58.61%41.39%
230.71K162.92K
Avg Leverage
4.59x
Funding
$13,075.12
Performance
7D
30D
90D
Sharpe
< 11 - 2> 2
0.07
Growth Rate
1%
Drawdown
3%
Hyperliquid Wallet Overview & Trade History
dextrabotCoin | Type | Size | Position Value | Entry Price | Mark Price | PnL(ROE%) | Liq. Price | Margin | Funding | Entry Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RSR | Short - 3x | 5,534,197 | $14,073.46 | $0.0055 | $0.0025 | $16,148.86 (160.3%) | $0.02 | $4,691.15 (Cross) | $184.43 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOODENG | Short - 3x | 108,358 | $7,648.45 | $0.0869 | $0.0706 | $1,769.1 (56.36%) | $0.9 | $2,549.48 (Cross) | $2,365.04 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEW | Short - 3x | 12,595,095 | $10,693.24 | $0.001 | $0.0008 | $1,430.32 (35.39%) | $0.01 | $3,564.41 (Cross) | $70.8 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | Long - 3x | 267,785 | $19,936.59 | $0.0701 | $0.0745 | $1,152.38 (18.4%) | -- | $6,645.53 (Cross) | $6.59 | Dec 19, 2025, 04:16 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROVE | Short - 3x | 13,820 | $5,516.25 | $0.4653 | $0.3992 | $914.67 (42.67%) | $6.93 | $1,838.75 (Cross) | $62.1 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APT | Short - 10x | 500.4 | $853.13 | $3.11 | $1.7 | $700.92 (451.03%) | $202.2 | $85.31 (Cross) | $176.12 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAO | Short - 5x | 2.35 | $519.37 | $393.76 | $221.01 | $405.97 (219.36%) | $40,972.68 | $103.87 (Cross) | $29.22 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REZ | Short - 3x | 119,490 | $538.54 | $0.0072 | $0.0045 | $320.73 (111.98%) | $0.76 | $179.51 (Cross) | $279.5 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAND | Short - 5x | 62,697 | $7,243.38 | $0.1196 | $0.1155 | $252.5 (16.84%) | $1.64 | $1,448.68 (Cross) | $1.49 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TURBO | Short - 3x | 6,509,200 | $11,065.64 | $0.0017 | $0.0017 | $229.44 (6.09%) | $0.02 | $3,688.55 (Cross) | $9.14 | Dec 29, 2025, 03:10 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SYRUP | Short - 3x | 6,726 | $2,141.42 | $0.3405 | $0.3184 | $149.08 (19.53%) | $13.74 | $713.81 (Cross) | $1.14 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BANANA | Short - 3x | 10.1 | $68.57 | $21.06 | $6.79 | $144.1 (203.27%) | $8,946.79 | $22.86 (Cross) | $11.58 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLUR | Short - 3x | 16,527 | $480.42 | $0.0352 | $0.0291 | $101.94 (52.52%) | $5.49 | $160.14 (Cross) | $6.47 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPX | Short - 5x | 22,418 | $10,948.95 | $0.4927 | $0.4884 | $97.3 (4.4%) | $4.76 | $2,189.79 (Cross) | $0.37 | Dec 29, 2025, 03:32 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WCT | Short - 3x | 57,268 | $4,178.67 | $0.0739 | $0.073 | $52.05 (3.69%) | $1.65 | $1,392.89 (Cross) | $4.79 | Dec 19, 2025, 09:19 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GMT | Long - 3x | 266,215 | $4,580.23 | $0.017 | $0.0172 | $51.77 (3.43%) | -- | $1,526.74 (Cross) | $6.52 | Dec 29, 2025, 10:34 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OM | Short - 3x | 62,582.3 | $4,559.12 | $0.0735 | $0.0728 | $43.4 (2.83%) | $1.52 | $1,519.71 (Cross) | $79.98 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETHFI | Short - 5x | 3,620.1 | $2,527.12 | $0.7077 | $0.6981 | $34.89 (6.81%) | $27.15 | $505.42 (Cross) | $0.22 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEAR | Short - 10x | 1,106.3 | $1,683.01 | $1.55 | $1.52 | $30.09 (17.57%) | $92.21 | $168.3 (Cross) | $0.16 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INIT | Short - 3x | 2,320 | $209.49 | $0.1028 | $0.0903 | $29.1 (36.59%) | $39.01 | $69.83 (Cross) | $0.41 | Dec 27, 2025, 04:42 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOPH | Short - 3x | 103,923 | $1,303.71 | $0.0128 | $0.0125 | $24.34 (5.5%) | $0.88 | $434.57 (Cross) | $150.35 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROMPT | Short - 3x | 45,440 | $2,307.72 | $0.0513 | $0.0508 | $22.63 (2.91%) | $2.04 | $769.24 (Cross) | $0.02 | Dec 29, 2025, 05:37 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LTC | Short - 10x | 5.6 | $437.61 | $80.02 | $78.14 | $10.53 (23.5%) | $17,993.63 | $43.76 (Cross) | $0.07 | Dec 29, 2025, 04:16 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XRP | Short - 20x | 20 | $37.22 | $2.28 | $1.86 | $8.45 (369.9%) | $5,140.55 | $1.86 (Cross) | $0.5 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MINA | Long - 3x | 2,285 | $181.52 | $0.0766 | $0.0794 | $6.55 (11.24%) | -- | $60.51 (Cross) | $0.1 | Dec 25, 2025, 01:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOVE | Short - 3x | 9,720 | $343.24 | $0.0359 | $0.0353 | $5.32 (4.58%) | $9.32 | $114.41 (Cross) | $0.13 | Dec 28, 2025, 10:25 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOT | Long - 3x | 546,361 | $288.48 | $0.0005 | $0.0005 | $3.57 (3.76%) | -- | $96.16 (Cross) | $0.33 | Dec 25, 2025, 01:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAYER | Short - 3x | 700 | $120.77 | $0.1754 | $0.1725 | $2.02 (4.93%) | $129.16 | $40.26 (Cross) | $0.75 | Dec 26, 2025, 03:26 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MERL | Short - 3x | 3,260 | $993.78 | $0.305 | $0.3048 | $0.39 (0.12%) | $28 | $331.26 (Cross) | $-- | Dec 29, 2025, 06:09 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STBL | Long - 3x | 1 | $0.06 | $0.0612 | $0.0563 | $-- (24.4%) | -- | $0.02 (Cross) | $0 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HMSTR | Long - 3x | 84,030 | $17.65 | $0.0002 | $0.0002 | $1.34 (21.24%) | -- | $5.88 (Cross) | $0 | Dec 26, 2025, 04:07 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAGA | Long - 3x | 29,436 | $1,677.85 | $0.0571 | $0.057 | $1.83 (0.33%) | -- | $559.28 (Cross) | $0.04 | Dec 29, 2025, 03:47 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AVNT | Short - 5x | 21 | $7.85 | $0.261 | $0.3738 | $2.37 (216.15%) | $4,560.68 | $1.57 (Cross) | $0.75 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCH | Short - 10x | 0.22 | $131.29 | $551.54 | $596.77 | $9.95 (82%) | $456,627.31 | $13.13 (Cross) | $0.2 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRIFFAIN | Long - 3x | 18,817 | $293.56 | $0.0162 | $0.0156 | $11.1 (10.93%) | -- | $97.85 (Cross) | $0.33 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAXG | Short - 5x | 0.03 | $130.64 | $3,924.8 | $4,354.6 | $12.89 (54.75%) | $3,348,578.54 | $26.13 (Cross) | $2.72 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HBAR | Long - 5x | 622 | $71.08 | $0.1407 | $0.1143 | $16.41 (93.81%) | -- | $14.22 (Cross) | $0.18 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PNUT | Long - 3x | 4,840 | $335.17 | $0.0732 | $0.0693 | $19.28 (16.32%) | -- | $111.72 (Cross) | $3.38 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOGE | Long - 10x | 208 | $25.7 | $0.224 | $0.1236 | $20.9 (448.42%) | -- | $2.57 (Cross) | $1.07 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VINE | Long - 3x | 30,054 | $820.26 | $0.0281 | $0.0273 | $24.2 (8.6%) | -- | $273.42 (Cross) | $1.01 | Dec 23, 2025, 03:38 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ORDI | Long - 3x | 78.7 | $324.55 | $4.47 | $4.12 | $27.17 (23.17%) | -- | $108.18 (Cross) | $0.75 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YGG | Long - 3x | 200 | $13.03 | $0.2087 | $0.0651 | $28.71 (206.36%) | -- | $4.34 (Cross) | $1.21 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MELANIA | Long - 3x | 18,639.6 | $2,142.44 | $0.1165 | $0.1149 | $29.29 (4.05%) | -- | $714.15 (Cross) | $0.98 | Dec 25, 2025, 10:46 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JTO | Long - 5x | 320 | $124.99 | $0.4855 | $0.3906 | $30.36 (97.72%) | -- | $25 (Cross) | $0.1 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DYM | Long - 3x | 10,218 | $691.45 | $0.0709 | $0.0677 | $32.63 (13.52%) | -- | $230.48 (Cross) | $2.55 | Dec 26, 2025, 11:12 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMX | Short - 5x | 4,898.7 | $1,136.25 | $0.2238 | $0.232 | $40.09 (18.28%) | $19.78 | $227.25 (Cross) | $8.48 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KAS | Long - 3x | 50,318 | $2,211.22 | $0.0452 | $0.0439 | $62.59 (8.26%) | -- | $737.07 (Cross) | $2.99 | Dec 23, 2025, 05:35 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TNSR | Long - 3x | 11,905 | $943.23 | $0.0854 | $0.0792 | $73.08 (21.57%) | -- | $314.41 (Cross) | $284 | Dec 19, 2025, 03:39 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0G | Short - 3x | 550 | $558.09 | $0.8555 | $1.01 | $87.53 (55.81%) | $165.19 | $186.03 (Cross) | $70.5 | Dec 19, 2025, 05:13 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASTER | Short - 3x | 16,022 | $11,108.53 | $0.6877 | $0.6933 | $89.95 (2.45%) | $6.67 | $3,702.84 (Cross) | $0.55 | Dec 29, 2025, 02:07 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CFX | Long - 5x | 35,841 | $2,552.85 | $0.0743 | $0.0712 | $109.19 (20.51%) | -- | $510.57 (Cross) | $2.22 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S | Long - 5x | 6,084 | $467.92 | $0.0961 | $0.0769 | $117.04 (100.04%) | -- | $93.58 (Cross) | $0.83 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VVV | Long - 3x | 111 | $179.71 | $2.69 | $1.62 | $118.86 (119.43%) | -- | $59.9 (Cross) | $13.58 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATOM | Long - 5x | 311 | $616.68 | $2.43 | $1.98 | $139.69 (92.34%) | -- | $123.34 (Cross) | $12.9 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XPL | Short - 10x | 121,862 | $19,519.86 | $0.1588 | $0.1602 | $169.34 (8.75%) | $0.98 | $1,951.99 (Cross) | $4.16 | Dec 28, 2025, 10:02 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JUP | Long - 10x | 4,350 | $831.07 | $0.2399 | $0.191 | $212.43 (203.57%) | -- | $83.11 (Cross) | $8.09 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NIL | Short - 3x | 82,297 | $6,054.59 | $0.071 | $0.0736 | $213.75 (10.98%) | $1.17 | $2,018.2 (Cross) | $134.88 | Dec 20, 2025, 01:18 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZRO | Long - 5x | 1,350 | $1,678.18 | $1.5 | $1.24 | $346.82 (85.64%) | -- | $335.64 (Cross) | $268.83 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANIME | Long - 3x | 1,007,150 | $8,089.43 | $0.0084 | $0.008 | $373.54 (13.24%) | -- | $2,696.48 (Cross) | $623.61 | Dec 20, 2025, 10:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STX | Long - 5x | 8,130 | $2,093.07 | $0.3456 | $0.2574 | $716.79 (127.55%) | -- | $418.61 (Cross) | $35.71 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALT | Long - 3x | 114,550 | $1,343.67 | $0.0186 | $0.0117 | $782.44 (110.4%) | -- | $447.89 (Cross) | $46.84 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUPER | Long - 3x | 23,278 | $4,901.88 | $0.2572 | $0.2106 | $1,086.17 (54.42%) | -- | $1,633.96 (Cross) | $1,099.61 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOME | Long - 3x | 2,135,060 | $1,195.63 | $0.0011 | $0.0006 | $1,123.58 (145.34%) | -- | $398.54 (Cross) | $24.14 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP | Long - 3x | 3,206.4 | $5,085.67 | $2.02 | $1.59 | $1,383.79 (64.17%) | -- | $1,695.22 (Cross) | $172.06 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POPCAT | Long - 3x | 45,545 | $3,636.95 | $0.1174 | $0.0799 | $1,711.26 (95.99%) | -- | $1,212.32 (Cross) | $27.88 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ONDO | Long - 10x | 6,376 | $2,425.11 | $0.776 | $0.3804 | $2,522.71 (509.86%) | -- | $242.51 (Cross) | $324.89 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADA | Long - 10x | 5,231 | $1,873.69 | $0.9504 | $0.3582 | $3,098.02 (623.13%) | -- | $187.37 (Cross) | $61.94 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZK | Long - 5x | 340,672 | $10,199.72 | $0.0392 | $0.0299 | $3,157.57 (118.2%) | -- | $2,039.94 (Cross) | $430.98 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AIXBT | Long - 3x | 173,521 | $5,321.37 | $0.0494 | $0.0307 | $3,250.16 (113.75%) | -- | $1,773.79 (Cross) | $23.39 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AERO | Long - 3x | 18,778 | $8,825.66 | $0.6599 | $0.47 | $3,566.5 (86.34%) | -- | $2,941.89 (Cross) | $380.14 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOT | Long - 10x | 2,533.8 | $4,659.91 | $3.46 | $1.84 | $4,112.81 (468.82%) | -- | $465.99 (Cross) | $105.24 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKY | Short - 3x | 545,663 | $33,784.18 | $0.053 | $0.0619 | $4,863.54 (50.45%) | $0.23 | $11,261.39 (Cross) | $227.92 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FET | Long - 5x | 176,285 | $37,337.16 | $0.2403 | $0.2118 | $5,023.76 (59.3%) | -- | $7,467.43 (Cross) | $664.05 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PYTH | Long - 5x | 51,656 | $3,071.47 | $0.2072 | $0.0595 | $7,633.98 (356.55%) | -- | $614.29 (Cross) | $252.27 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IO | Long - 3x | 65,734.9 | $9,982.5 | $0.2728 | $0.1519 | $7,947.97 (132.98%) | -- | $3,327.5 (Cross) | $1,623.34 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RENDER | Long - 5x | 15,160.2 | $19,761.32 | $1.94 | $1.3 | $9,685.82 (164.46%) | -- | $3,952.26 (Cross) | $33.27 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BERA | Long - 5x | 10,692.8 | $6,722.99 | $1.65 | $0.6287 | $10,927.77 (309.56%) | -- | $1,344.6 (Cross) | $1,441.22 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USUAL | Long - 3x | 541,787.1 | $13,604.27 | $0.0503 | $0.0251 | $13,673.66 (150.38%) | -- | $4,534.76 (Cross) | $2,307.42 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Long - 5x | 666,635 | $22,872.25 | $0.0569 | $0.0343 | $15,038 (198.34%) | -- | $4,574.45 (Cross) | $72.21 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLAST | Long - 3x | 23,794,292 | $16,703.59 | $0.0017 | $0.0007 | $24,428.42 (178.17%) | -- | $5,567.86 (Cross) | $7,428.94 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
