0xe007...40e6
Copy Trade
Perp Equity
$726.29
Margin Usage
112.51%
uPnL
$197.26
Current Win Rate
5 / 8 (62.50%)
1D
7D
30D
90D
Win Rate
100.00%
Tx Count
6
1D
7D
30D
90D
All
PnL
$405,309
ROE
37%
Direction Bias
LONG
Long Exposure
100.00%
Position Distribution
100.00%0.00%
5.72K0.00
Avg Leverage
7.88x
Funding
$5.7
Performance
7D
30D
90D
Sharpe
< 11 - 2> 2
0.46
Growth Rate
36%
Drawdown
11%
Hyperliquid Wallet Overview & Trade History
dextrabotCoin | Type | Size | Position Value | Entry Price | Mark Price | PnL(ROE%) | Liq. Price | Margin | Funding | Entry Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LDO | Long - 10x | 1,500 | $877.44 | $0.5231 | $0.585 | $92.77 (118.23%) | $0.43 | $87.74 (Cross) | $1.27 | Dec 24, 2025, 10:41 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYPE | Long - 10x | 40 | $1,045.2 | $23.97 | $26.13 | $86.48 (90.2%) | $20.49 | $104.52 (Cross) | $1.61 | Dec 24, 2025, 10:41 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PUMP | Long - 10x | 500,000 | $904 | $0.0017 | $0.0018 | $45 (52.39%) | $0 | $90.4 (Cross) | $1.38 | Dec 24, 2025, 10:41 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JUP | Long - 10x | 4,000 | $766.2 | $0.1874 | $0.1915 | $16.44 (21.93%) | $0.14 | $76.62 (Cross) | $0.54 | Dec 24, 2025, 10:42 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PENGU | Long - 5x | 58,081 | $526.04 | $0.009 | $0.0091 | $2.15 (2.05%) | $0 | $105.21 (Cross) | $0.32 | Dec 27, 2025, 09:31 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIT | Long - 3x | 190 | $646.46 | $3.45 | $3.4 | $9.32 (4.26%) | $2.77 | $208.52 (Isolated) | $0.77 | Dec 24, 2025, 11:32 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPX | Long - 5x | 990.6 | $486.97 | $0.504 | $0.4916 | $12.32 (12.34%) | $0.25 | $97.39 (Cross) | $0.35 | Dec 27, 2025, 09:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FARTCOIN | Long - 10x | 1,585.1 | $467.76 | $0.3101 | $0.2951 | $23.84 (48.49%) | $0.15 | $46.78 (Cross) | $0.52 | Dec 27, 2025, 09:29 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
