0xe282...df29
Copy Trade
Perp Equity
$2,100,194.22
Margin Usage
83.85%
uPnL
$8,921.09
Current Win Rate
2 / 6 (33.33%)
1D
7D
30D
90D
Win Rate
--
Tx Count
0
1D
7D
30D
90D
All
PnL
$1,336,797
ROE
3%
Direction Bias
LONG
Long Exposure
100.00%
Position Distribution
100.00%0.00%
12.99M0.00
Avg Leverage
7.50x
Funding
$74,447.73
Performance
7D
30D
90D
Sharpe
< 11 - 2> 2
0.24
Growth Rate
10%
Drawdown
5%
Hyperliquid Wallet Overview & Trade History
dextrabotCoin | Type | Size | Position Value | Entry Price | Mark Price | PnL(ROE%) | Liq. Price | Margin | Funding | Entry Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZEC | Long - 5x | 4,000.82 | $2,115,113.51 | $346.08 | $528.67 | $730,516.91 (263.8%) | $68.16 | $423,022.7 (Cross) | $32,229.27 | Oct 17, 2025, 02:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LINK | Long - 10x | 12,525.2 | $155,537.93 | $9.6 | $12.42 | $35,336.33 (293.98%) | -- | $15,553.79 (Cross) | $4,398.33 | Oct 10, 2025, 09:20 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AAVE | Long - 5x | 8,000 | $1,216,880 | $165.73 | $152.11 | $108,993.93 (41.1%) | -- | $243,376 (Cross) | $9,578.42 | Oct 10, 2025, 10:05 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETH | Long - 10x | 1,000.17 | $2,951,307.83 | $3,117.1 | $2,950.8 | $166,334.09 (53.35%) | $1,165.08 | $295,130.78 (Cross) | $36,011.61 | Oct 10, 2025, 09:20 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYPE | Long - 5x | 50,000.09 | $1,293,002.33 | $30.26 | $25.86 | $219,984.18 (72.7%) | -- | $258,600.47 (Cross) | $19,593.22 | Oct 10, 2025, 09:20 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BTC | Long - 10x | 60.0021 | $5,273,102.79 | $92,007.5 | $87,882 | $247,540.53 (44.84%) | $58,341.98 | $527,310.28 (Cross) | $37,095.43 | Oct 10, 2025, 09:26 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
