0xe7b3...b17f
Copy Trade
Perp Equity
$1,243,161.98
Margin Usage
19.01%
uPnL
$489,959.25
Current Win Rate
4 / 26 (15.38%)
1D
7D
30D
90D
Win Rate
--
Tx Count
3
1D
7D
30D
90D
All
PnL
$804,974
ROE
28%
Direction Bias
SHORT
Long Exposure
28.94%
Position Distribution
28.94%71.06%
919.80K2.26M
Avg Leverage
7.65x
Funding
$31,739.07
Performance
7D
30D
90D
Sharpe
< 11 - 2> 2
0.26
Growth Rate
1%
Drawdown
0%
Hyperliquid Wallet Overview & Trade History
dextrabotCoin | Type | Size | Position Value | Entry Price | Mark Price | PnL(ROE%) | Liq. Price | Margin | Funding | Entry Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZEC | Long - 5x | 126 | $66,583.44 | $231.08 | $528.44 | $37,467.6 (643.42%) | -- | $13,316.69 (Cross) | $1,632.8 | Oct 16, 2025, 09:35 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRUMP | Short - 10x | 3,000 | $14,868.9 | $7.34 | $4.96 | $7,150.97 (324.75%) | $373.88 | $1,486.89 (Cross) | $418.53 | Oct 11, 2025, 12:41 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETH | Long - 20x | 34.8099 | $102,838.89 | $2,843.15 | $2,954.3 | $3,869.07 (78.19%) | -- | $5,141.94 (Cross) | $232.59 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BTC | Short - 20x | 25.5 | $2,243,439 | $88,007.5 | $87,978 | $754.29 (0.67%) | $132,988.03 | $112,171.95 (Cross) | $10,219.62 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZEREBRO | Long - 3x | 43,228 | $1,120.3 | $0.0413 | $0.0259 | $666.83 (111.94%) | -- | $373.43 (Cross) | $178.79 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETHFI | Long - 5x | 4,000 | $2,808.2 | $1.23 | $0.702 | $2,101.33 (214.01%) | -- | $561.64 (Cross) | $115.12 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PENGU | Long - 5x | 1,207,615 | $11,014.66 | $0.0119 | $0.0091 | $3,392.38 (117.73%) | -- | $2,202.93 (Cross) | $1,740.22 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MINA | Long - 3x | 100,000 | $8,002.6 | $0.1158 | $0.08 | $3,582.31 (92.77%) | -- | $2,667.53 (Cross) | $749.21 | Nov 1, 2025, 08:36 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FARTCOIN | Long - 3x | 85,000 | $25,178.7 | $0.3646 | $0.2962 | $5,809 (56.24%) | -- | $8,392.9 (Cross) | $1,085.55 | Oct 10, 2025, 10:21 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STRK | Long - 5x | 100,000 | $8,070 | $0.1393 | $0.0807 | $5,864.77 (210.44%) | -- | $1,614 (Cross) | $35.52 | Nov 28, 2025, 05:53 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOL | Long - 20x | 88.1 | $10,899.73 | $199.37 | $123.72 | $6,664.5 (758.87%) | -- | $544.99 (Cross) | $143.87 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LINK | Long - 10x | 1,000 | $12,415 | $21.96 | $12.42 | $9,545.67 (434.67%) | -- | $1,241.5 (Cross) | $875.52 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YZY | Long - 3x | 41,000 | $14,597.64 | $0.6462 | $0.356 | $11,897.96 (134.72%) | -- | $4,865.88 (Cross) | $4,732.26 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZK | Long - 5x | 810,000 | $24,369.66 | $0.0452 | $0.0301 | $12,276.64 (167.5%) | -- | $4,873.93 (Cross) | $1,112.64 | Nov 1, 2025, 08:24 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XPL | Long - 10x | 35,000 | $5,628.35 | $0.5152 | $0.1608 | $12,404.81 (687.89%) | -- | $562.84 (Cross) | $202.93 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRIFFAIN | Long - 3x | 388,000 | $6,114.49 | $0.051 | $0.0158 | $13,662.96 (207.25%) | -- | $2,038.16 (Cross) | $2,473.09 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYPE | Long - 10x | 1,000 | $25,911 | $39.89 | $25.91 | $13,983.48 (350.51%) | -- | $2,591.1 (Cross) | $865.89 | Oct 12, 2025, 09:59 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENA | Long - 10x | 30,000 | $6,314.1 | $0.7873 | $0.2105 | $17,306.04 (732.68%) | -- | $631.41 (Cross) | $45.38 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WIF | Long - 5x | 65,601 | $19,324.74 | $0.5707 | $0.2946 | $18,116.21 (241.93%) | -- | $3,864.95 (Cross) | $3,258.85 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LINEA | Long - 3x | 1,314,700 | $8,729.61 | $0.0219 | $0.0066 | $20,035.88 (208.96%) | -- | $2,909.87 (Cross) | $106.64 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOAT | Long - 3x | 392,704 | $12,773.09 | $0.1016 | $0.0325 | $27,107.32 (203.91%) | -- | $4,257.7 (Cross) | $6,308.97 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAO | Long - 5x | 150 | $33,496.5 | $408.62 | $223.31 | $27,796.6 (226.75%) | -- | $6,699.3 (Cross) | $479.59 | Oct 30, 2025, 12:12 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANIME | Long - 3x | 1,081,487 | $8,542.67 | $0.0548 | $0.0079 | $50,669.1 (256.72%) | -- | $2,847.56 (Cross) | $11,553.86 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OP | Long - 10x | 75,860.5 | $20,792.6 | $1.04 | $0.2741 | $58,124.95 (736.53%) | -- | $2,079.26 (Cross) | $2,621.17 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOGE | Long - 10x | 1,469,041 | $182,792.77 | $0.1764 | $0.1244 | $76,415.54 (294.8%) | -- | $18,279.28 (Cross) | $31,511.64 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WLD | Long - 10x | 602,418.1 | $301,486.16 | $0.7358 | $0.5005 | $141,776.9 (319.85%) | -- | $30,148.62 (Cross) | $9,201.37 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
