0xea07...474b
Copy Trade
Perp Equity
$104,185.92
Margin Usage
32.96%
uPnL
$11,294.8
Current Win Rate
0 / 5 (0%)
1D
7D
30D
90D
Win Rate
30.00%
Tx Count
11
1D
7D
30D
90D
All
PnL
$655,264
ROE
9%
Direction Bias
LONG
Long Exposure
100.00%
Position Distribution
100.00%0.00%
308.05K0.00
Avg Leverage
9.00x
Funding
$1,079.38
Performance
7D
30D
90D
Sharpe
< 11 - 2> 2
0.16
Growth Rate
4%
Drawdown
6%
Hyperliquid Wallet Overview & Trade History
dextrabotCoin | Type | Size | Position Value | Entry Price | Mark Price | PnL(ROE%) | Liq. Price | Margin | Funding | Entry Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCH | Long - 10x | 96.595 | $58,126.04 | $608.86 | $601.75 | $686.99 (11.68%) | -- | $5,812.6 (Cross) | $57.3 | Dec 19, 2025, 09:17 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETH | Long - 10x | 8.6584 | $25,316.3 | $3,010.47 | $2,923.9 | $749.56 (28.76%) | -- | $2,531.63 (Cross) | $176.9 | Dec 14, 2025, 06:16 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYPE | Long - 5x | 1,490.54 | $38,370.97 | $26.56 | $25.74 | $1,218.86 (15.39%) | -- | $7,674.19 (Cross) | $191.66 | Dec 13, 2025, 09:44 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BTC | Long - 5x | 0.5071 | $44,291.83 | $91,862 | $87,352 | $2,286.8 (24.55%) | -- | $8,858.37 (Cross) | $219.73 | Dec 12, 2025, 03:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOL | Long - 15x | 1,156.26 | $141,942.48 | $128.25 | $122.76 | $6,352.59 (64.26%) | $38.71 | $9,462.83 (Cross) | $548.38 | Dec 12, 2025, 03:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
