0xeebf...f6e0
Copy Trade
Perp Equity
$208,540.38
Margin Usage
17.65%
uPnL
$48,633.55
Current Win Rate
2 / 5 (40.00%)
1D
7D
30D
90D
Win Rate
0.00%
Tx Count
0
1D
7D
30D
90D
All
PnL
$66,677
ROE
18%
Direction Bias
LONG
Long Exposure
100.00%
Position Distribution
100.00%0.00%
654.37K0.00
Avg Leverage
18.00x
Funding
$2,900.73
Performance
7D
30D
90D
Sharpe
< 11 - 2> 2
0.17
Growth Rate
9%
Drawdown
15%
Hyperliquid Wallet Overview & Trade History
dextrabotCoin | Type | Size | Position Value | Entry Price | Mark Price | PnL(ROE%) | Liq. Price | Margin | Funding | Entry Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZEC | Long - 10x | 158.58 | $70,675.93 | $315.3 | $445.68 | $20,675.53 (413.51%) | -- | $7,067.59 (Cross) | $8.17 | Dec 2, 2025, 09:29 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BTC | Long - 40x | 2.7101 | $243,161.01 | $88,541.6 | $89,724 | $3,204.19 (53.41%) | $18,689.56 | $6,079.03 (Cross) | $697.43 | Nov 17, 2025, 07:40 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOL | Long - 20x | 1,628.08 | $207,905.82 | $132.23 | $127.7 | $7,376.04 (68.52%) | $7.94 | $10,395.29 (Cross) | $262.45 | Nov 19, 2025, 03:04 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNI | Long - 10x | 13,100.8 | $80,529.31 | $8.29 | $6.15 | $28,034.55 (258.23%) | -- | $8,052.93 (Cross) | $914.25 | Nov 11, 2025, 10:20 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYPE | Long - 10x | 2,108.58 | $52,060.84 | $42.3 | $24.69 | $37,138.54 (416.35%) | -- | $5,206.08 (Cross) | $1,034.75 | Nov 10, 2025, 01:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
