0xf517...c032
Copy Trade
Perp Equity
$781,310.22
Margin Usage
44.14%
uPnL
$82,209.58
Current Win Rate
3 / 7 (42.86%)
1D
7D
30D
90D
Win Rate
87.50%
Tx Count
1,507
1D
7D
30D
90D
All
PnL
$4,379,533
ROE
9%
Direction Bias
SHORT
Long Exposure
0.90%
Position Distribution
0.90%99.10%
59.22K6.56M
Avg Leverage
17.57x
Funding
$5,658.37
Performance
7D
30D
90D
Sharpe
< 11 - 2> 2
0.07
Growth Rate
0%
Drawdown
2%
Hyperliquid Wallet Overview & Trade History
dextrabotCoin | Type | Size | Position Value | Entry Price | Mark Price | PnL(ROE%) | Liq. Price | Margin | Funding | Entry Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOL | Short - 20x | 22,401.43 | $2,805,331.08 | $126.56 | $125.23 | $29,905.46 (21.1%) | $151.75 | $140,266.55 (Cross) | $891.35 | Dec 26, 2025, 05:43 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PURR | Long - 3x | 1,068,201 | $59,221.06 | $0.0443 | $0.0554 | $11,923.81 (75.63%) | -- | $19,740.35 (Cross) | $115.82 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FET | Long - 5x | 1 | $0.22 | $0.2105 | $0.2157 | $0.01 (12.35%) | -- | $0.04 (Cross) | $0.37 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XRP | Short - 20x | 216,990 | $406,443.97 | $1.84 | $1.87 | $6,441.55 (32.21%) | $4.61 | $20,322.2 (Cross) | $265.12 | Dec 26, 2025, 04:41 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETH | Short - 25x | 512.6503 | $1,519,034.1 | $2,926.98 | $2,963.1 | $18,514.31 (30.85%) | $4,127.49 | $60,761.36 (Cross) | $184.21 | Dec 27, 2025, 10:40 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BTC | Short - 40x | 11.974 | $1,049,169.47 | $85,213.2 | $87,621 | $28,829.82 (113.02%) | $137,842.18 | $26,229.24 (Cross) | $2,288.55 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYPE | Short - 10x | 30,246.16 | $775,753.51 | $23.33 | $25.65 | $70,253.18 (99.58%) | $44.82 | $77,575.35 (Cross) | $2,144.58 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
