0xf8ef...607e
Copy Trade
Perp Equity
$52,614.36
Margin Usage
20.45%
uPnL
$60,470.18
Current Win Rate
1 / 19 (5.26%)
1D
7D
30D
90D
Win Rate
85.71%
Tx Count
0
1D
7D
30D
90D
All
PnL
$17,791
ROE
53%
Direction Bias
LONG
Long Exposure
100.00%
Position Distribution
100.00%0.00%
259.62K0.00
Avg Leverage
3.16x
Funding
$3,357.19
Performance
7D
30D
90D
Sharpe
< 11 - 2> 2
0.04
Growth Rate
0%
Drawdown
4%
Hyperliquid Wallet Overview & Trade History
dextrabotCoin | Type | Size | Position Value | Entry Price | Mark Price | PnL(ROE%) | Liq. Price | Margin | Funding | Entry Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TNSR | Long - 1x | 2.8 | $0.22 | $0.0471 | $0.0798 | $0.09 (69.45%) | -- | $0.22 (Cross) | $0.72 | Nov 6, 2025, 02:10 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INIT | Long - 1x | 171 | $15.6 | $0.117 | $0.0912 | $4.4 (22.02%) | -- | $15.6 (Cross) | $0.84 | Nov 6, 2025, 09:33 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIGTIME | Long - 1x | 720 | $14.99 | $0.0278 | $0.0208 | $4.99 (24.98%) | -- | $14.99 (Cross) | $0.41 | Nov 6, 2025, 09:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PENDLE | Long - 1x | 7 | $13.14 | $2.61 | $1.88 | $5.14 (28.12%) | -- | $13.14 (Cross) | $0.15 | Nov 6, 2025, 09:41 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GMT | Long - 1x | 899 | $14.84 | $0.0222 | $0.0165 | $5.15 (25.74%) | -- | $14.84 (Cross) | $0.51 | Nov 7, 2025, 12:14 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kPEPE | Long - 1x | 3,611 | $14.77 | $0.0055 | $0.0041 | $5.24 (26.19%) | -- | $14.77 (Cross) | $0.13 | Nov 6, 2025, 09:35 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XAI | Long - 1x | 924.6 | $14.55 | $0.0216 | $0.0157 | $5.42 (27.13%) | -- | $14.55 (Cross) | $1.23 | Nov 21, 2025, 08:27 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POLYX | Long - 1x | 286 | $14.45 | $0.0698 | $0.0505 | $5.51 (27.59%) | -- | $14.45 (Cross) | $3.3 | Nov 6, 2025, 02:11 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUPER | Long - 1x | 67 | $14.01 | $0.2946 | $0.2091 | $5.73 (29.02%) | -- | $14.01 (Cross) | $8.48 | Nov 7, 2025, 12:18 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOVE | Long - 1x | 371 | $13.1 | $0.0538 | $0.0353 | $6.86 (34.37%) | -- | $13.1 (Cross) | $3.75 | Nov 6, 2025, 02:05 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PNUT | Long - 1x | 184.5 | $12.79 | $0.1083 | $0.0693 | $7.19 (36.01%) | -- | $12.79 (Cross) | $0.03 | Nov 6, 2025, 09:38 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REZ | Long - 1x | 2,758 | $12.57 | $0.0073 | $0.0046 | $7.44 (37.18%) | -- | $12.57 (Cross) | $1.57 | Nov 6, 2025, 09:37 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOT | Long - 1x | 1,432,919 | $752.28 | $0.0007 | $0.0005 | $267.75 (26.25%) | -- | $752.28 (Cross) | $1.85 | Nov 7, 2025, 12:12 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATOM | Long - 1x | 361.84 | $713.15 | $2.85 | $1.97 | $317.48 (30.8%) | -- | $713.15 (Cross) | $20.6 | Nov 7, 2025, 12:17 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JTO | Long - 1x | 1,610 | $624.52 | $0.6303 | $0.3879 | $390.31 (38.46%) | -- | $624.52 (Cross) | $1.35 | Nov 6, 2025, 02:11 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APT | Long - 1x | 345.61 | $582.18 | $2.87 | $1.68 | $411.28 (41.4%) | -- | $582.18 (Cross) | $20.14 | Nov 6, 2025, 09:41 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALGO | Long - 2x | 14,439 | $1,700.05 | $0.2422 | $0.1177 | $1,796.92 (102.77%) | -- | $850.02 (Cross) | $16.69 | Jul 21, 2025, 07:36 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEI | Long - 2x | 13,077 | $1,484.76 | $0.2733 | $0.1135 | $2,089.11 (116.91%) | -- | $742.38 (Cross) | $32.82 | Jul 21, 2025, 07:34 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BTC | Long - 40x | 2.9027 | $253,607.15 | $106,363.1 | $87,370 | $55,131.11 (714.28%) | $70,312.18 | $6,340.18 (Cross) | $3,431.46 | Oct 30, 2025, 02:37 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
